KRYNAUW, Pieter Hendrik Johannes
| Birth Name | KRYNAUW, Pieter Hendrik Johannes |
| Gender | male |
| Age at Death | 49 years, 1 month, 19 days |
Notes
General
Advokaat en Lid van die Volksraad,Koedoespoort,Waverley,Pretoria
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1930-02-18 | Birth of KRYNAUW, Pieter Hendrik Johannes | ||
|
|
||||
| Marriage | 1955-12-17 | Marriage of KRYNAUW, Pieter Hendrik Johannes | ||
|
|
||||
| Death | 1979-04-08 | Death of KRYNAUW, Pieter Hendrik Johannes | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Daniel Elisa | 1905-11-29 | 1985 | |
| Mother | JOOSTE, Martha Wilhelmina | 1901-04-24 | 1985-08-26 | |
| KRYNAUW, Pieter Hendrik Johannes | 1930-02-18 | 1979-04-08 | ||
| Brother | KRYNAUW, Daniel Elisa | 1932-12-10 | ||
| Sister | KRYNAUW, Anna Sophia | 1935-05-12 | ||
| Sister | KRYNAUW, Martha Wilhelmina | 1938-01-02 | ||
| Brother | KRYNAUW, George Hendrik | 1939-05-12 | 1946-08-17 |
Families
Family of KRYNAUW, Pieter Hendrik Johannes and RICHTER, Elizabeth Johanna |
|||||||||||||||||
| Married | Wife | RICHTER, Elizabeth Johanna ( * 1930-02-12 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Magna | 1958-11-09 | |
| KRYNAUW, Wilna | 1960-05-24 | |
| KRYNAUW, Daniel Elisa | 1961-09-01 | |
| KRYNAUW, Stephanie | 1967-11-22 |