KRYNAUW, Anna Maria
Birth Name | KRYNAUW, Anna Maria |
Gender | female |
Notes
General
De Aar
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1945-10-30 | Birth of KRYNAUW, Anna Maria | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Gideon Jacobus de Villiers | 1896-05-26 | 1957-07-14 | |
Mother | DE CLERK, Susanna Helena | 1906-12-14 | 1976-10-08 | |
Sister | KRYNAUW, Margaretha Wilhelmina | 1933-09-20 | 1939-12-18 | |
Brother | KRYNAUW, Pieter Hendrik Johannes | 1936-06-30 | 2005-07-30 | |
Sister | KRYNAUW, Susanna Helena | 1941-02-09 | ||
Brother | KRYNAUW, Jacob de Clerk | 1943-07-11 | ||
KRYNAUW, Anna Maria | 1945-10-30 |
Families
Family of SCHOUTEN, Andre Jan and KRYNAUW, Anna Maria |
||||||||||||||
Married | Husband | SCHOUTEN, Andre Jan ( * 1942-02-04 + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
SCHOUTEN, Sunelle | ||
SCHOUTEN, Liesel | ||
SCHOUTEN, Andre |