BASSON, Anna Maria
Birth Name | BASSON, Anna Maria |
Gender | female |
Notes
General
Paarl
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BASSON, Jacobus Johannes | 1876-01-29 | 1961-06-05 | |
Mother | KRYNAUW, May Edith Chrisp | 1888-07-31 | 1974-01-22 | |
BASSON, Anna Maria | ||||
Sister | BASSON, Esther | |||
Brother | BASSON, Hendrik Johannes |
Families
Family of LAWRIE, Thomas Douglas and BASSON, Anna Maria |
|||||||||||
Married | Husband | LAWRIE, Thomas Douglas ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
LAWRIE, Douglas Gordon | ||
LAWRIE, Jacobus Johannes |