ST POLL, Agnes de Villiers
Birth Name | ST POLL, Agnes de Villiers |
Gender | female |
Age at Death | 70 years, 3 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1922 | |||
|
||||
Marriage | 1946 | Marriage of ST PAUL, AD | ||
|
||||
Death | 1992-04-22 | |||
|
Families
Family of KRYNAUW, Daniel Elisa and ST POLL, Agnes de Villiers |
|||||||||||||||||||||||
Married | Husband | KRYNAUW, Daniel Elisa ( * 1918-05-06 + 1992-04-22 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Stephanus Kenneth | 1947-05-09 | |
KRYNAUW, Linette | ||
KRYNAUW, Francois | 1950-07-14 | |
KRYNAUW, Rosemary | ||
KRYNAUW, Anthony | 1954-11-18 | |
KRYNAUW, Felicity |
Pedigree
-
- ST POLL, Agnes de Villiers