KRYNAUW, Anthony
Birth Name | KRYNAUW, Anthony |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1954-11-18 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Daniel Elisa | 1918-05-06 | 1992-04-22 | |
Mother | ST POLL, Agnes de Villiers | 1922 | 1992-04-22 | |
Brother | KRYNAUW, Stephanus Kenneth | 1947-05-09 | ||
Sister | KRYNAUW, Linette | |||
Brother | KRYNAUW, Francois | 1950-07-14 | ||
Sister | KRYNAUW, Rosemary | |||
KRYNAUW, Anthony | 1954-11-18 | |||
Sister | KRYNAUW, Felicity |
Families
Family of KRYNAUW, Anthony and OWEN, Carolyn |
||||||||
Married | Wife | OWEN, Carolyn ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Michael |