KRYNAUW, Daniel Elisa
| Birth Name | KRYNAUW, Daniel Elisa |
| Gender | male |
| Age at Death | 73 years, 11 months, 16 days |
Notes
General
Zimbabwe
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1918-05-06 | Birth of KRYNAUW, Daniel Elisa | ||
|
|
||||
| Marriage | 1946 | Marriage of KRYNAUW, Daniel Elisa | ||
|
|
||||
| Death | 1992-04-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Stephanus Johannes | 1885-09-01 | 1953-01 | |
| Mother | PHEIFFER, Christina Maria Isabella | 1895-08-25 | 1976-10-26 | |
| KRYNAUW, Daniel Elisa | 1918-05-06 | 1992-04-22 | ||
| Brother | KRYNAUW, Lucas Marthinus | 1919-08-20 | 1996-02-12 | |
| Sister | KRYNAUW, Christina Maria Isabella | 1924-06-13 | ||
| Sister | KRYNAUW, Susara Adriana | 1934-09-09 |
Families
Family of KRYNAUW, Daniel Elisa and ST POLL, Agnes de Villiers |
|||||||||||||||||||||||
| Married | Wife | ST POLL, Agnes de Villiers ( * 1922 + 1992-04-22 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Stephanus Kenneth | 1947-05-09 | |
| KRYNAUW, Linette | ||
| KRYNAUW, Francois | 1950-07-14 | |
| KRYNAUW, Rosemary | ||
| KRYNAUW, Anthony | 1954-11-18 | |
| KRYNAUW, Felicity |