KRYNAUW, Susara Adriana
Birth Name | KRYNAUW, Susara Adriana |
Gender | female |
Notes
General
Welkom
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1934-09-09 | Birth of KRYNAUW, Susara Adriana | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Stephanus Johannes | 1885-09-01 | 1953-01 | |
Mother | PHEIFFER, Christina Maria Isabella | 1895-08-25 | 1976-10-26 | |
Brother | KRYNAUW, Daniel Elisa | 1918-05-06 | 1992-04-22 | |
Brother | KRYNAUW, Lucas Marthinus | 1919-08-20 | 1996-02-12 | |
Sister | KRYNAUW, Christina Maria Isabella | 1924-06-13 | ||
KRYNAUW, Susara Adriana | 1934-09-09 |
Families
Family of BALDOCK, A and KRYNAUW, Susara Adriana |
|||||||||||||||||
Married | Husband | BALDOCK, A ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
BALDOCK, Christine | ||
BALDOCK, May | ||
BALDOCK, Jonathan | ||
BALDOCK, Steven |