KRYNAUW, Maria Aletta du Toit
| Birth Name | KRYNAUW, Maria Aletta du Toit |
| Gender | female |
Notes
General
Worcester
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905 | Birth of KRYNAUW, Maria Aletta du Toit | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Michiel Daniel du Toit | 1867-10-08 | 1927 | |
| Mother | LE ROUX, Susanna Margaretha | 1872 | 1956 | |
| Sister | KRYNAUW, Theresa Francina | 1903 | ||
| KRYNAUW, Maria Aletta du Toit | 1905 | |||
| Brother | KRYNAUW, Daniel Elisa | 1907 | 1968 | |
| Brother | KRYNAUW, Johannes Albertus le Roux | 1912-09-01 |
Families
Family of DU TOIT, M and KRYNAUW, Maria Aletta du Toit |
||||||||||||||
| Married | Husband | DU TOIT, M ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DU TOIT, Magrieta | ||
| DU TOIT, M A | ||
| DU TOIT, Helena Malan |