KRYNAUW, Theresa Francina
Birth Name | KRYNAUW, Theresa Francina |
Gender | female |
Notes
General
Worcester
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903 | Birth of KRYNAUW, Theresa Francina | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Michiel Daniel du Toit | 1867-10-08 | 1927 | |
Mother | LE ROUX, Susanna Margaretha | 1872 | 1956 | |
KRYNAUW, Theresa Francina | 1903 | |||
Sister | KRYNAUW, Maria Aletta du Toit | 1905 | ||
Brother | KRYNAUW, Daniel Elisa | 1907 | 1968 | |
Brother | KRYNAUW, Johannes Albertus le Roux | 1912-09-01 |
Families
Family of NAUDE, J and KRYNAUW, Theresa Francina |
||||||||
Married | Husband | NAUDE, J ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
NAUDE, Susan |