KRYNAUW, Martha
Birth Name | KRYNAUW, Martha |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Daniel Elisa | 1853-04-21 | 1917-02-26 | |
Mother | POLLEY, Susarah Adriana | 1866-08-11 | 1924-04-15 | |
Brother | KRYNAUW, Stephanus Johannes | 1885-09-01 | 1953-01 | |
KRYNAUW, Martha | ||||
Sister | KRYNAUW, Anna Elisabeth | |||
Brother | KRYNAUW, Corneliis Pieter | 1893-03-20 | 1927-12-25 |
Families
Family of BREDENKAMP, J and KRYNAUW, Martha |
||
Married | Husband | BREDENKAMP, J ( * + ... ) |