KRYNAUW, Francis Adriana Molyn
| Birth Name | KRYNAUW, Francis Adriana Molyn |
| Gender | female |
Notes
General
Beaufort Wes
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-09-30 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Willem Johannes | 1855-07-25 | 1953-03-31 | |
| Mother | VAN ENTER, Hermina Justina | 1859-07-13 | 1907-11-07 | |
| Brother | KRYNAUW, Stephanus Johannes | 1892-08-27 | 1980-02-04 | |
| Brother | KRYNAUW, Jan Hermanus van Enter | 1894-06-12 | 1957-10-05 | |
| KRYNAUW, Francis Adriana Molyn | 1888-09-30 | |||
| Sister | KRYNAUW, Anna Elizabeth | 1885-08-04 | ||
| Sister | KRYNAUW, Wilhelmina Johanna | 1890-10-07 | ||
| Sister | KRYNAUW, Johanna Justina | 1883-08-09 | 1962-08-15 | |
| Sister | KRYNAUW, Hermina Justina | 1901-01-20 | 1992-09 |
Families
Family of PIENAAR, Boy and KRYNAUW, Francis Adriana Molyn |
|||||||||||
| Married | Husband | PIENAAR, Boy ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PIENAAR, Mercia | ||
| PIENAAR, Muloy |