KRYNAUW, Margaretha JS
| Birth Name | KRYNAUW, Margaretha JS |
| Gender | female |
| Age at Death | 65 years, 5 months, 19 days |
Notes
General
Villiersdorp
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-07-13 | Birth of KRYNAUW, Margaretha JS | ||
|
|
||||
| Death | 1920 | Death of KRYNAUW, Margaretha JS | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Daniel Elisa | 1832-04-26 | 1914-11-27 | |
| Mother | DU TOIT, Maria Aletta | 1833-09-19 | 1914 | |
| KRYNAUW, Margaretha JS | 1854-07-13 | 1920 | ||
| Brother | KRYNAUW, Abraham Johan | |||
| Brother | KRYNAUW, Daniel Elisa | 1857 | 1927 | |
| Sister | KRYNAUW, Elizabeth J | |||
| Sister | KRYNAUW, Maria | |||
| Brother | KRYNAUW, Michiel Daniel du Toit | 1867-10-08 | 1927 | |
| Sister | KRYNAUW, Susanna Claudina | |||
| Brother | KRYNAUW, Wilhelm Johannes | |||
| Brother | KRYNAUW, Stephanus Christiaan | 1876-09-04 | 1895-05-23 |
Families
Family of FAURE, Stephanus Izak and KRYNAUW, Margaretha JS |
||
| Married | Husband | FAURE, Stephanus Izak ( * + ... ) |