KRYNAUW, Margaretha Johanna Maria
Birth Name | KRYNAUW, Margaretha Johanna Maria |
Gender | female |
Age at Death | 55 years, 10 months, 23 days |
Notes
General
Witbank
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-07-26 | Birth of KRYNAUW, Margaretha Johanna | ||
|
||||
Death | 1954-06-18 | Death of KRYNAUW, Margaretha Johanna | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Pieter Hendrik Johannes | 1861-06-26 | 1946-06-26 | |
Mother | DE VILLIERS, Anna Maria Retief | 1863-10-20 | 1950-01-20 | |
Brother | KRYNAUW, Stephen Henry | 1887-06-23 | 1962-11-12 | |
Sister | KRYNAUW, May Edith Chrisp | 1888-07-31 | 1974-01-22 | |
Sister | KRYNAUW, Agnes Elizabeth du Toit | 1890-02-24 | 1944 | |
Sister | KRYNAUW, Elizabeth Meiring | 1891-05-26 | 1935-04-21 | |
Brother | KRYNAUW, Pieter Johannes | 1892-09-11 | 1972-06-24 | |
Sister | KRYNAUW, Anna Maria de Villiers | 1894-09-28 | 1966-02-16 | |
Brother | KRYNAUW, Gideon Jacobus de Villiers | 1896-05-26 | 1957-07-14 | |
KRYNAUW, Margaretha Johanna Maria | 1898-07-26 | 1954-06-18 | ||
Sister | KRYNAUW, Inez Johanna | 1901-09-07 | 1996-02-18 | |
Sister | KRYNAUW, Johnnie de Viliers | 1904-01-16 | 1995-05-29 | |
Brother | KRYNAUW, Daniel Elisa | 1905-11-29 | 1985 | |
Brother | KRYNAUW, David Willem | 1908-02-03 | 1996-01-15 |
Families
Family of CONRADIE, Nicolaas Haaroff and KRYNAUW, Margaretha Johanna Maria |
||||||||||||||
Married | Husband | CONRADIE, Nicolaas Haaroff ( * 1896-06-10 + 1983-08-05 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
CONRADIE, Anna de Villiers | 1930-11-09 | |
CONRADIE, Pieter | 1932-05-24 | |
CONRADIE, Elizabeth Aletta | 1939-12-02 |
Pedigree
-
KRYNAUW, Pieter Hendrik Johannes
-
DE VILLIERS, Anna Maria Retief
- KRYNAUW, Stephen Henry
- KRYNAUW, May Edith Chrisp
- KRYNAUW, Agnes Elizabeth du Toit
- KRYNAUW, Elizabeth Meiring
- KRYNAUW, Pieter Johannes
- KRYNAUW, Anna Maria de Villiers
- KRYNAUW, Gideon Jacobus de Villiers
- KRYNAUW, Margaretha Johanna Maria
- KRYNAUW, Inez Johanna
- KRYNAUW, Johnnie de Viliers
- KRYNAUW, Daniel Elisa
- KRYNAUW, David Willem
-
DE VILLIERS, Anna Maria Retief