KRYNAUW, Anna Magrieta
Birth Name | KRYNAUW, Anna Magrieta |
Gender | female |
Notes
General
Pretoria
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1930-01-17 | Birth of KRYNAUW, Anna Magrieta | ||
|
||||
Marriage | 1959 | Marriage of KRYNAUW, Anna Magrieta | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Johannes Hendrik | 1890-10-02 | ||
Mother | ROBINSON, A M | |||
Sister | KRYNAUW, Sybella Elizabeth | 1916-05-28 | 1999 | |
Sister | KRYNAUW, Johanna Henrietta | 1918-07-12 | ||
Sister | KRYNAUW, Martha | 1920-03-25 | ||
Brother | KRYNAUW, Johannes Hendrik | 1926-05-11 | ||
Brother | KRYNAUW, William | 1928-09-25 | ||
KRYNAUW, Anna Magrieta | 1930-01-17 | |||
Brother | KRYNAUW, Jacobus Cornelius | 1940-04-08 |
Families
Family of UECKERMANN, H and KRYNAUW, Anna Magrieta |
|||||||||||
Married | Husband | UECKERMANN, H ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
UECKERMANN, Julius | ||
UECKERMANN, Johannes Hendrik |