KRYNAUW, Mabel Catherine
Birth Name | KRYNAUW, Mabel Catherine |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904-04-19 | Birth of KRYNAUW, Mabel Catherine | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Johannes Hermanus | 1848-05-01 | 1910-08-11 | |
Mother | STEINHOBEL, Charlotte Christina | 1857-02-13 | 1933-08-09 | |
Brother | KRYNAUW, Herman Ernst | 1889-01-06 | 1962-02-27 | |
Sister | KRYNAUW, Veronica Cecilia | 1889-12-09 | 1890-08-29 | |
Sister | KRYNAUW, Doris Kathleen | 1894-05-27 | ||
Brother | KRYNAUW, Jacobus Eduard | 1896-08-18 | 1896-08-18 | |
Sister | KRYNAUW, Eugenie Margaret | 1898-11-11 | 1958-03-17 | |
Sister | KRYNAUW, Alda Charlotte | 1902-12-30 | ||
KRYNAUW, Mabel Catherine | 1904-04-19 | |||
Sister | KRYNAUW, Evelen Francis | 1907-12-17 |
Families
Family of MASSYN, F P and KRYNAUW, Mabel Catherine |
||
Married | Husband | MASSYN, F P ( * + ... ) |
Family of MIEGEL and KRYNAUW, Mabel Catherine |
||
Married | Husband | MIEGEL ( * + ... ) |