KRYNAUW, Jute
| Birth Name | KRYNAUW, Jute |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Abraham Johannes Christoffel | 1828-02-12 | 1882 | |
| Mother | Unknown | |||
| Brother | KRYNAUW, Abraham Johan Christoffel | 1874-04-28 | 1968-07-22 | |
| Brother | KRYNAUW, Michiel | |||
| Sister | KRYNAUW, Miemie | |||
| Brother | KRYNAUW, Daniel | |||
| KRYNAUW, Jute |