KRYNAUW, Abraham Johan Christoffel
| Birth Name | KRYNAUW, Abraham Johan Christoffel |
| Gender | male |
| Age at Death | 94 years, 2 months, 24 days |
Notes
General
Vrede. Graf by www.eggsa.org
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-04-28 | Birth of KRYNAUW, Abraham Johan Christoffel | ||
|
|
||||
| Death | 1968-07-22 | Death of KRYNAUW, Abraham Johan Christoffel | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Abraham Johannes Christoffel | 1828-02-12 | 1882 | |
| Mother | Unknown | |||
| KRYNAUW, Abraham Johan Christoffel | 1874-04-28 | 1968-07-22 | ||
| Brother | KRYNAUW, Michiel | |||
| Sister | KRYNAUW, Miemie | |||
| Brother | KRYNAUW, Daniel | |||
| Sister | KRYNAUW, Jute |
Families
Family of KRYNAUW, Abraham Johan Christoffel and KLEYNHANS, MCW |
|||||||||||||||||||||||
| Married | Wife | KLEYNHANS, MCW ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Daniel Elisa | 1910-03-23 | 1975-05-20 |
| KRYNAUW, Jacoba Susanna | 1912-12 | |
| KRYNAUW, Abraham Johan | 1916-11-03 | |
| KRYNAUW, Carel Rudolph Kleynhans | 1916-11-03 | |
| KRYNAUW, Theodorus Ernst | 1922-10-06 | |
| KRYNAUW, Jute |