KRYNAUW, Daniel
| Birth Name | KRYNAUW, Daniel |
| Gender | male |
Notes
General
Worcester
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Abraham Johannes Christoffel | 1828-02-12 | 1882 | |
| Mother | Unknown | |||
| Brother | KRYNAUW, Abraham Johan Christoffel | 1874-04-28 | 1968-07-22 | |
| Brother | KRYNAUW, Michiel | |||
| Sister | KRYNAUW, Miemie | |||
| KRYNAUW, Daniel | ||||
| Sister | KRYNAUW, Jute |
Families
Family of KRYNAUW, Daniel and UYS, S |
||
| Married | Wife | UYS, S ( * + ... ) |